SALAMANCA
University of Salamanca – www.usal.es
Principalship: Patio Escuelas, 1. 37008-Salamanca
Founded in 1218, the University of Salamanca is the
oldest in Spain and Europe. Its efforts to spread Spanish have turned it into
one of the mostinternational universities in the world. Every year, its halls
are filled with students and professionals from over sixty countries.
EDUCATION AT USAL
·
24 university
centres divided into 5 campus.
· 71 Official
Bachelor’s Degrees: 15 Technical Degrees. 19 Humanities. 19 Social Sciences and
Law. 9 Experimental Sciences. 9 Health Sciences.
·
Courses for
foreigners: Language and Culture, Hispanic Studies.
·
Number of
students of Spanish: 6,000 per year.
·
Number of
professors: 2.483 (full professors: 256 – PhD lecturers: 1.680)
·
Number of students: 25.294
·
Library: 1,046,063 volumes.
· Number of
Erasmus students received: 1,322. Aside from European students, it also
receives students from around the world. It is one of the preferred destinations
in Spain.
USAL AND SALAMANCA
·
Salamanca is the
university town par excellence. Located 200 Km to the west of Madrid, it is one
of the major points of interest for cultural tourism. USAL has campus in
three other cities of Castilla y León (Ávila, Béjar and Zamora). These are
small towns, easy to live in, full of history and with a vast heritage. Two of them are UNESCO
World Heritage sites.
· Salamanca’s
University has known how to combine its long 800-year-old university tradition
with the best teaching quality, so it continues being one of the universities
with the highest internationalisation rates in Europe. It is one of the
essential references for learning Spanish
.
LOCATION
UNIVERSITY RESIDENCE
![http://cdncache-a.akamaihd.net/items/it/img/arrow-10x10.png](file:///C:/Users/Casa/AppData/Local/Temp/msohtmlclip1/01/clip_image002.gif)
LOCATION
UNIVERSITY RESIDENCE
UNIVERSITY CENTER HALL MARISTA | |||
---|---|---|---|
Address Dutari Norberto Cuesta, 26 (for Avd.Champagnat 19) | Zip 37007 | ||
Salamanca Province | Price 694-576 € 7% VAT | ||
Mixed sex | Sleeps 110 | ||
Contact (private) | Tel923269412 | Fax 923267180 | |
Website www.residenciasdesalamanca.com | Email cum.sa @maristascompostela.org | ||
HALL OF CARMEL | |||
Address Filiberto Villalobos # 18 - Salamanca | Zip 37007 | ||
Salamanca Province | Price 720 euros | ||
Female Sex | Sleeps 66 | ||
Contact Private | Tel923263904 | Tel923263591 | Fax 923267978 |
Website www.residenciasdesalamanca.com | Email cm_elcarmelo@infonegocio.com | ||
RESIDENCE INN ALLIANCE II | |||
Address Plaza Carmelites No. 13-1 º B, Salamanca | Zip 37007 | ||
Salamanca Province | Price not say | ||
Mixed sex | Sleeps 18 | ||
Contact | Tel 923267706 | ||
RESIDENCE INN ALLIANCE III | |||
Address Avda No Villamayor 2-1 º A, Salamanca | Zip 37007 | ||
Salamanca Province | Price says | ||
Mixed sex | Sleeps 12 | ||
Contact | Tel923268360 | ||
Web page | |||
SALAMANCA RESIDENCE YOUTH HOSTEL | |||
Address C / Escoto No. 13-15, Salamanca | Zip 37008 | ||
Salamanca Province | Price 12.90 euros daily | ||
Mixed sex | Sleeps 80 | ||
Contact | Tel923269141 | Tel923213193 | Fax 923214227 |
Website www.alberguesalamanca.com | Email info@alberguesalamanca.com | ||
RESIDENCIA LOVE OF GOD | |||
Address Toro No. 51-59, Salamanca | Zip 37002 | ||
Salamanca Province | Price 530-615 €% VAT | ||
Female Sex | Sleeps 101 | ||
Contact Private | Tel923280884 | Tl | Fax 923280891 |
Websitewww.residenciasdesalamanca.com/residencias/amordedios/ | Email resi.amordiossa @ planalfa.es | ||
RESIDENCIA CANALEJAS | |||
Address Paseo de Canalejas No 100-104-1 º A, Salamanca | Zip 37001 | ||
Salamanca Province | Price 475-520 USD | ||
Mixed sex | Sleeps 25 | ||
Contact | Tel923271134 | Tel620724108 | Fax |
Email residenciacanal@ono.com | |||
RESIDENCE SAN JUAN DE DIOS | |||
Address Avda Merced # 90, Salamanca | Zip 37005 | ||
Salamanca Province | Price 460-600 USD | ||
Mixed sex | Sleeps 65 | ||
Contact | Tel923222750 | ||
Website www.residenciahostal.com | |||
RESIDENCIA DE LA TORRE | |||
Address Rodriguez Fabrés n º 1-3 º, Salamanca | Zip 37005 | ||
Salamanca Province | Price 540-590 USD | ||
Mixed sex | Sleeps 10 | ||
Tel923120665 | Tel666502905 | Fax | |
UNIVERSITY RESIDENCE PP CARMELITAS | |||
Address Rector Esperabé No. 49-65, Salamanca | Zip 37008 | ||
Salamanca Province | Price 673-698 USD | ||
Mixed sex | Sleeps 90 | ||
Contact Congregation Carmelites of the Ancient Observencia | Tel923213495 | Tel923213491 | Fax 923218281 |
Website www.rcarmelitas.com | Email rcarmelitas@infonegocio.com | ||
UNIVERSITY RESIDENCE SAN BARTHOLOMEW | |||
Address Plaza Fray Luis de León n º 1-8 Salamanca | Zip 37008 | ||
Salamanca Province | Price 252-490 € | ||
Mixed sex | Sleeps 79 | ||
Contact University of Salamanca | Tel923294650 | Fax 923294691 | |
Www.usal.es web / pages reside | Email sanbartolome@usal.es | ||
SANTA MARIA RAFAELA UNIVERSITY RESIDENCE | |||
Address C / Azafranal # 2, Salamanca | Zip 37001 | ||
Salamanca Province | Price € 580 | ||
Female Sex | Sleeps 75 | ||
Contact Religious Servants of the Sacred Heart of Jesus | Tel923215800 | Fax 923269296 | |
Website www.residenciasdesalamanca.com / santarafaela | Email ruel@planalfa.es | ||
TOMAS MORALES UNIVERSITY RESIDENCE | |||
Archdeacon Address # 5, Salamanca | Zip 37008 | ||
Salamanca Province | Price 550 euros (single) | ||
Male Sex | Sleeps 16 | ||
Contact Private | Tel923260187 | ||
Website webs.ono.com/usr038/RESIDENCIATOMASMORALES | | ||
Email residenciatomasmorales@ono.com | |||
INTERNATIONAL HOUSE | |||
Address Avenida Mirat, 15, Salamanca | |||
Salamanca Province | Price 550-580 € / month | ||
Mixed sex | Sleeps 15 | ||
Contact Private | Tel923264097 | ||
VERONICA RESIDENCE | |||
Address C / San Bernardo New n º 9-3 º-B | Zip 37007 | ||
Salamanca Province | Price 450 euros | ||
Mixed sex | Sleeps 6 | ||
Contact (private) | Tel923263662 | ||
ANA MARIA HALL MOGAS | |||
Carmelite Address Paseo # 47, Salamanca | Zip 37002 | ||
Salamanca Province | Price 580-647 € | ||
Female Sex | Sleeps 90 | ||
Contact Franciscan Sisters of the Mother of the Divine Shepherd | Tel923219207 | Fax 923218924 | |
Website www.residenciasdesalamanca.com / anamogas | Email cmmamogas@planalfa.es | ||
HALL OF TOMAS LUIS DE VICTORIA | |||
Address Avda Champagnat No. 122-138, Salamanca | Zip 37007 | ||
Salamanca Province | Price 475 -700 € | ||
Male Sex | Sleeps 90 | ||
Contact Private | Tel923282222 | Fax 923282224 | |
Website www.tomasluisdevictoria.com | Email info@tomasluisdevictoria.com | ||
RESIDENCIA CLEMENTINA | |||
New San Bernardo Address # 2 - B, Salamanca | Zip 37007 | ||
Salamanca Province | Price 450 euros | ||
Mixed sex | Sleeps 7 | ||
Contact Private | Tel923263662 | ||
RESIDENCIA CHRIST OF MIRACLES | |||
Address Christ of Miracles # 6 - Salamanca | Zip 37001 | ||
Salamanca Province | Price 477-505 USD | ||
Female Sex | Sleeps 22 | ||
Contact Private | Tel669488344 | Tel923217618 | Fax |
Website www.residenciasuniversitarias.com | |||
RESIDENCIA SHELLS | |||
Jesus Address # 14, Salamanca | Zip 37001 | ||
Salamanca Province | Price 450-525 USD | ||
Mixed sex | Sleeps 17 | ||
Contact Private | Tel609163013 | Fax 923263301 | |
Email resilasconchas@yahoo.es | |||
MARY IMMACULATE RESIDENCE | |||
Address C / Santa Eulalia # 5, Salamanca | Zip 37002 | ||
Salamanca Province Price 534-614 € / month | |||
Female Sex | Sleeps 90 | ||
Contact Sisters of Mary Immaculate | Tel923214259 | Tel923213397 | Fax |
Website www.residenciasdesalamanca.com | Email rmisala@teleline.es | ||
MARIA RESIDENCE MIRACLE | |||
Address Gran Vía n º 62, Salamanca | Zip 37001 | ||
Salamanca Province Price 455-552 € / month | |||
Female Sex | Sleeps 20 | ||
Contact Congregation Czón.de Keepers of the Kingdom of Jesus | Tel923213761 |
No hay comentarios:
Publicar un comentario